Martin Szymkiewicz
Phone: +49 7251 93247 27
Glass fiber insulated heating cable up to 450°C
Pump and valve heating systems, pipe trace heating systems, temperature control of
machine parts and equipment, tank heaters, heaters for transport containers, etc.
| Nominal voltage | Up to 500 V AC |
| Nominal Voltage | approx. 120 W/m |
| Dimensions | Ø 4,5 – 5,5 mm |
| Minimum bending radius | > 10 mm |
| Laying distance | > 5 mm |
| Protection class | 0 |
| Protection type | IP 20 |
| Max. heatsealing band temperature | 450°C |
| Cold ends | 2 x 1,5 m standard (other lengths possible) |
| Length
m |
Power
W |
Item no. |
| 0,5 | 75 | 12030005 |
| 1,0 | 125 | 12030010 |
| 1,5 | 185 | 12030015 |
| 2,0 | 250 | 12030020 |
| 3,0 | 350 | 12030030 |
| 4,0 | 500 | 12030040 |
| 5,0 | 600 | 12030050 |
Other lengths, nominal voltages and power ratings available on request
Phone: +49 7251 93247 27
Phone: +49 7251 93247 24
Phone: +49 7251 93247 12
Phone: +49 7251 93247 25