MIL-MKR1908
Multi-channel controller
- 3.5 inch touch screen
- Ramp function
- Program function
- Recording function on USB stick
- Very simple operation
- Ethernet interface
- Fieldbus interfaces optional
- Graphic display of the actual value temperature
- Input: RTD, linear and thermocouples
- Freely adjustable temperature range 0 – 1200 °C
- Fuses on the front
Technical data
Nominal voltage | 230 or 400 V AC |
Switching capacity | 8 x 10A |
Consumer and sensor connection | according to customer requirements |
Sensor input | Pt 100 or thermocouples |
Temperature range | 0 – 1200°C |
Control accuracy | 1,0 % |
Control behavior | 3-point / P / PD / PI / PID |
Protection class | I |
Protection type | IP 20 |
Ambient temperature range | 0 – 50°C |
Mains connection cable | 32A CEE |
Dimensions | 482,6 x 133,3 x 364 mm (W x H x D) |
Order data
Type | Item no. |
MIL-MKR1908 | 70000176 |