MIL-Pressure Hose

Pressure hoses serve as the basis for heated hoses and are also used in a variety of applications as cold hoses – without heating. They are characterized by their resistance to chemicals such as acids and alkalis in all concentrations, with the exception of molten alkali metals and fluorine compounds.

The hose always consists of an inner lining made of PTFE, PA or stainless steel, a steel jacket and connections on both sides. The uniform wall thickness of the inner lining plays a decisive role in the service life of the pressure hose. Depending on the pressure load, the core is braided with one or more layers of steel wire, wrapped or manufactured in combination. The connections are crimped precisely to the hose in order to guarantee the required pressure loads.

 

Technical data

T1

Smooth PTFE hose with a dished layer of steel wire (1.4301) max. operating temperature 250°C

Nominal width DN (NW) 4 6 8 10 12 16 20 25
Max. operating pressure in bar 275 240 200 175 150 135 100 80
Burst pressure in bar 1100 920 800 700 600 540 400 320
min. Bending radius in mm 50 75 100 120 135 160 200 250

 

T2

Smooth PTFE hose with a dished layer of steel wire (1.4301) max. operating temperature 250°C

Nominal width DN (NW) 6 8 10 12 16 20 25 32 40
Max. operating pressure in bar 275 250 225 200 175 150 130 70 50
Burst pressure in bar 1100 1000 900 800 700 600 520 280 200
min. Bending radius in mm 75 100 120 135 160 200 250 500 850

 

T3

Smooth PTFE hose with two winding layers and one bobbin layer Steel wire (1.4301) max. operating temperature 250°C

Nominal width DN (NW) 6 8 10 12 16 20 25 32
Max. operating pressure in bar 500 475 450 400 400 300 275 250
Burst pressure in bar 2000 1900 1800 1600 1600 1200 1000 1000
min. Bending radius in mm 75 100 120 135 160 200 240 280

 

PTFE corrugated hose

PTFE corrugated hose with one layer of stainless steel wire, spirally corrugated, suitable for very small bending radii (working temperature range -54°C to +204°C, depending on medium and operating pressure)

Nominal width DN (NW) 10 13 16 20 25 32 40 50
Max. operating pressure in bar 103 103 86 86 77 62 51 34
Burst pressure in bar 413 413 345 345 310 248 206 138
min. Bending radius in mm 25 37 50 62 75 82 200 250

 

PFA corrugated hose

PFA corrugated hose with a dished layer of stainless steel wire, parallel corrugated and very flexible (working temperature range -54°C to +200°C, depending on medium and operating pressure)

Nominal width DN (NW) 8 10 13 16 20
Max. operating pressure in bar 90 88 88 88 53
Burst pressure in bar 360 350 350 350 210
min. Bending radius in mm 25 37 40 50 62

 

PA high pressure hose

Two wire spiral inserts made of high-tensile steel wire and a braid made of steel wire, high kink resistance and high flexibility (working temperature range -40°C to +100°C)

Nominal width DN (NW) 6 8 10 12 16 19 25 31
Max. operating pressure in bar 450 400 375 350 330 300 275 275
Burst pressure in bar 1800 1600 1500 1400 1320 1200 1100 1100
min. Bending radius in mm 70 100 120 165 200 240 280 400

 

Other material hoses up to DN 80 are available on request