KM-R3-R6
Series heaters 450°C
for up to six heating positions
Technical data R3
Nominal voltage | 230 V AC |
Rated power | see order data |
Heating zones | see order data |
Protection class | I |
Heatsealing band temperature | max. 450°C |
Mains connection cable | 1.5 m with safety plug and personal circuit breaker |
Order data R3
Contents
ml/l |
Glass bulb
Ø x H mm |
Power
W |
Heating zones | Dimension
B x H x T mm |
Item no. |
3 x 100 | 3 x 64 | 3 x 110 | 1 | 580 x 150 x 290 | 93300100 |
3 x 250 | 3 x 85 | 3 x 220 | 1 | 580 x 150 x 290 | 93300250 |
3 x 500 | 3 x 105 | 3 x 330 | 1 | 580 x 150 x 290 | 93300500 |
3 x 1000 | 3 x 131 | 3 x 495 | 1 | 580 x 150 x 290 | 93301000 |
Technical data R6
Nominal voltage | 230 V AC |
Rated power | see order data |
Heating zones | see order data |
Protection class | I |
Protection type | Housing IP 43, heating surface IP 00 |
Heatsealing band temperature | max. 450°C |
Mains connection cable | 1.5 m with safety plug and personal circuit breaker |
Order data R6
Contents
ml/l |
Glass bulb
Ø x H mm |
Power
W |
Heating zones | Dimension
B x H x T mm |
Item no. |
6 x 100 | 6 x 64 | 6 x 110 | 1 | 1150 x 150 x 290 | 93600100 |
6 x 250 | 6 x 85 | 6 x 220 | 1 | 1150 x 150 x 290 | 93600250 |
6 x 500 | 6 x 105 | 6 x 330 | 1 | 1150 x 150 x 290 | 93600500 |
6 x 1000 | 6 x 131 | 6 x 495 | 1 | 1150 x 150 x 290 | 93601000 |