KM-IRB
Insulating heating mantles
heated
Heated insulating mantle 450°C for one/two-neck round-bottom flasks
*Multi-neck on request*
- Flexible
- Crocheted by hand
- Outer sheath aluminum coated
- Thermally insulated and earthed for protection
- To compensate for heat losses at the upper half of the piston
Technische Daten
| Nominal voltage | 230 V AC |
| Rated power | see order data |
| Heating zones | 1 |
| Heatsealing band temperature | max. 450°C |
| Mains connection cable | 1.5 m with safety plug, on/off switch and personal protection switch |
Order data
| Contents
ml/l |
Glass bulb
Ø mm |
Power
W |
Item no.
(heated version) |
| 100 | 64 | 65 | 96500100 |
| 250 | 85 | 65 | 96500250 |
| 500 | 105 | 75 | 96500500 |
| 1 | 131 | 100 | 96501000 |
| 2 | 166 | 150 | 96502000 |
| 3 | 185 | 200 | 96503000 |
| 4 | 207 | 250 | 96504000 |
| 5 | 223 | 300 | 96505000 |
| 6 | 236 | 350 | 96506000 |
| 10 | 279 | 450 | 96510000 |
| 20 | 345 | 650 | 96520000 |




