MIL-HJD
Drum heating jacket up to 200°C
Ready-to-use flexible heating jacket with insulation for standard 200-liter DIN drums.
- No additional thermal insulation necessary
- Even heat distribution over the entire surface
- Long service life
- High-quality, robust finish
Technical data
| Nominal voltage | 230 V AC |
| Rated power | see order data |
| Dimension | 1840 x 880 mm |
| Outer sheath | PUR- or PTFE-coated glass material |
| Inner sheath | PUR- or PTFE-coated glass material |
| Isolation | Fleece |
| Heatsealing band | PTFE-insulated resistance element with protective braiding |
| Temperature sensor | Pt100 permanently installed |
| Temperature monitor | Guard fixed at 90°C or 200°C depending on version |
| Temperature range | 0°C – 90°C or 0°C – 200°C depending on version |
| Mounting type | Tension straps and Velcro fastener |
| Protection class | I |
| Protection type | IP 54 |
| Max. heatsealing band temperature | 250°C |
| Mains connection cable | 3.0 m with Schuko plug on the temperature controller (temperature controller sold separately and required for use) |
Order data
| Type | Power W |
Temperature range | Item no. |
| MIL-HJD-90S | 1200 | 0°C bis 90°C | 42005144 |
| MIL-HJD-250S | 900 | 0°C bis 200°C | 42000880 |
| MIL-HJD-250SH | 1500 | 0°C bis 200°C | 42000885 |
| MIL-HJD-250SH/2 | 1500 (2 heating zones at 750W) | 0°C bis 200°C | 42200200 |
Accessories
| Insulating lid | Inner diameter 590mm | 40005144 |
| MIL-L430-PT Temperature controller | 0°C up to 90°C | 61000430 |
| MIL-L432-PT Temperature controller | 0°C up to 200°C | 61000432 |








